Specifications
| Microcontroller | ATmega2560 |
| USB-TTL converter | CH340G |
| Power Out | 3.3V-180mА5V-800mА |
| Power IN. USB | 5V |
| Power IN. VIN/DC Jack | 6-12V |
| Power Consumption | 5V 220mA |
| Logic Level | 5V |
| Clock Frequency | 16MHz |
| Operating Supply Voltage | 5V |
| Digital I/O | 54 |
| Analog I/O | 16 |
| Memory Size | 256kb |
| Data RAM Type/Size | 8Kb |
| Data ROM Type/Size | 4Kb |
| Interface Type | ISP |
| Operating temperature | −40С°/+85С° |
| Length×Width | 53.361×101.86mm |
The DRV8825 stepper motor driver carrier is a breakout board for TI’s DRV8825 microstepping bipolar stepper motor driver. The module has a pinout and interface that are nearly identical to those of our A4988 stepper motor driver carriers, so it can be used as a higher-performance drop-in replacement for those boards in many applications. The DRV8825 features adjustable current limiting, overcurrent and overtemperature protection, and six microstep resolutions (down to 1/32-step). It operates from 8.2 – 45 V and can deliver up to approximately 1.5 A per phase without a heat sink or forced air flow (rated for up to 2.2 A per coil with sufficient additional cooling).